Germany’s Factory Orders rebounded in September, according to the official data published by the Federal Statistics Office on Monday, suggesting that the German manufacturing sector recovery is back on track.
Over the month, contracts for goods ‘Made in Germany’ jumped by 4.2% in September after the 5.4% revised slump reported in August. Data beat the estimates of a 1.5% increase.
Germany’s Industrial Orders rose 1.0% in the year through September, as against the previous fall of 3.4.
FX implications
The Euro has found some support from the strong German data, as the EUR/USD trims losses to trade near 1.0740, as of writing. The pair is still down 1.75% on the day due to a potential Republican nominee Donald Trump’s presidency.
Euro PRICE Today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the weakest against the US Dollar.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | 1.73% | 1.19% | 1.68% | 0.55% | 1.40% | 1.08% | 1.10% | |
EUR | -1.73% | -0.52% | -0.12% | -1.16% | -0.32% | -0.64% | -0.61% | |
GBP | -1.19% | 0.52% | 0.40% | -0.64% | 0.20% | -0.12% | -0.09% | |
JPY | -1.68% | 0.12% | -0.40% | -1.05% | -0.22% | -0.55% | -0.51% | |
CAD | -0.55% | 1.16% | 0.64% | 1.05% | 0.84% | 0.52% | 0.54% | |
AUD | -1.40% | 0.32% | -0.20% | 0.22% | -0.84% | -0.32% | -0.28% | |
NZD | -1.08% | 0.64% | 0.12% | 0.55% | -0.52% | 0.32% | 0.02% | |
CHF | -1.10% | 0.61% | 0.09% | 0.51% | -0.54% | 0.28% | -0.02% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent EUR (base)/USD (quote).