Germany’s industrial sector extended its pace of expansion in February, the latest data published by Destatis showed on Monday.
Industrial output in the Eurozone’s top economy rose 2.1% MoM, the federal statistics authority Destatis said in figures adjusted for seasonal and calendar effects, as against the 0.3% expected and a 1.3% increase in January.
German Industrial Production plunged at an annual rate of 4.9% in February versus the January slump of 5.3%.
EUR/USD reaction to the German Industrial Production data
The upbeat German industrial figures failed to have any impact on the Euro, as EUR/USD trades flat on the day at 1.0834 at the press time.
Euro price today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the strongest against the Japanese Yen.
USD | EUR | GBP | CAD | AUD | JPY | NZD | CHF | |
USD | -0.06% | -0.07% | -0.06% | -0.20% | 0.05% | -0.22% | 0.00% | |
EUR | 0.06% | 0.00% | -0.01% | -0.14% | 0.11% | -0.15% | 0.06% | |
GBP | 0.06% | 0.02% | 0.02% | -0.11% | 0.12% | -0.14% | 0.07% | |
CAD | 0.06% | -0.01% | -0.01% | -0.12% | 0.11% | -0.14% | 0.05% | |
AUD | 0.20% | 0.11% | 0.11% | 0.12% | 0.23% | -0.02% | 0.16% | |
JPY | -0.06% | -0.12% | -0.12% | -0.09% | -0.25% | -0.26% | -0.05% | |
NZD | 0.22% | 0.15% | 0.15% | 0.15% | 0.02% | 0.27% | 0.20% | |
CHF | 0.01% | -0.06% | -0.07% | -0.05% | -0.20% | 0.06% | -0.21% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent EUR (base)/JPY (quote).