European Central Bank (ECB) policymaker Madis Muller said on Friday that “slower inflation rises the chances of a June rate cut.”
Muller added that “there are more signs the economy is strengthening.”
Market reaction
At the time of writing, EUR/USD is testing lows near 1.0675, down 0.42% on the day.
Euro price today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the weakest against the US Dollar.
USD | EUR | GBP | CAD | AUD | JPY | NZD | CHF | |
USD | 0.42% | 0.32% | 0.27% | 0.41% | 0.06% | 0.40% | 0.28% | |
EUR | -0.43% | -0.11% | -0.16% | -0.01% | -0.37% | -0.04% | -0.15% | |
GBP | -0.32% | 0.09% | -0.08% | 0.09% | -0.29% | 0.07% | -0.06% | |
CAD | -0.27% | 0.17% | 0.08% | 0.12% | -0.20% | 0.15% | 0.01% | |
AUD | -0.42% | 0.00% | -0.06% | -0.15% | -0.35% | -0.02% | -0.14% | |
JPY | -0.06% | 0.35% | 0.25% | 0.21% | 0.34% | 0.34% | 0.22% | |
NZD | -0.42% | 0.01% | -0.09% | -0.15% | -0.02% | -0.35% | -0.14% | |
CHF | -0.30% | 0.16% | 0.08% | -0.02% | 0.14% | -0.21% | 0.12% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent EUR (base)/JPY (quote).